Callaway Mack Daddy CB Steel Wedge Gents Left Hand
Features &
Benefits
- Seamless Transition From Cavity Back Irons
You’ll have the confidence of an iron with the control of a wedge, thanks to the deep cavity back, slightly larger head and thicker topline. - Player Friendly Sole Grinds
Two sole grind options for better consistency. A full sole in the lower lofts creates easy, iron-like turf interaction. The modified W Grind in mid and higher lofts enhances bounce for more forgiveness out of bunkers and thick rough. - Aggressive Spin and Enhanced Control
Our proprietary JAWS groove delivers precise edge sharpness on every groove, for maximum grip and spin from all types of lies. - Premium Shafts & Grips
Available in a high-performance KBS Hi-Rev 2.0 105 steel shaft, and an all-new KBS Hi-Rev G graphite shaft. We partnered with Golf Pride to offer an all-new SG-1 short game grip for enhanced control.
| Loft | Availability | Bounce | Sole | Groove Type | Standard Length | Lie | Steel Swing Weight | Graphite Swing Weight |
|---|---|---|---|---|---|---|---|---|
| 46° | RH / LH | 10° | FULL | 20D | 35.75″ | 64.00° | D3 | D2 |
| 48° | RH / LH | 10° | FULL | 20D | 35.75″ | 64.00° | D3 | D2 |
| 50° | RH / LH | 12° | FULL | 20D | 35.50″ | 64.00° | D3 | D2 |
| 52° | RH / LH | 12° | FULL | 20D | 35.50″ | 64.00° | D3 | D2 |
| 54° | RH / LH | 14° | W-Grind | 37D | 35.25″ | 64.00° | D4 | D3 |
| 56° | RH / LH | 14° | W-Grind | 37D | 35.25″ | 64.00° | D4 | D3 |
| 58° | RH / LH | 12° | W-Grind | 37D | 35.00″ | 64.00° | D4 | D3 |
| 60° | RH / LH | 12° | W-Grind | 37D | 35.00″ | 64.00° | D4 | D3 |





















Reviews
There are no reviews yet.